Current Weather Conditions at 4m South of Huntington, IN
Temperature: | 38.8°F | Dewpoint: | 35.0°F |
Humidity: | 86% | Wind Chill: | 31.3°F |
Wind: | NNW at 13.0 mph | THW Index: | 31.1°F |
Barometer: | 29.641 in and Rising Slowly | Heat Index: | 38.6°F |
Today's Rain: | 0.00 in | Monthly Rain: | 2.88 in |
Storm Total: | 0.64 in | Yearly Rain: | 4.46 in |
Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 141 W/m² |
UV: | 0.9 index |
This Site Powered by: |
![]() |